|
Short Term Investments The Chaguaramas Development Authority also facilitates short term investments. The CDA has recognized that the northwestern peninsula, which is Chaguaramas, has become one of the top locations for entertainment, with an abundance of open air space, complimented by it's natural beauty, it's ambiance is unsurpassed. Chaguaramas can proudly say that it was the host of the 1998 Miss Universe Pageant. Open air concerts - Ideal locations for both local and international concerts. Family Days - Organizations, Sport Clubs or any interested group can benefit from a relaxing day in open areas, beaches or on the off-shore islands. Sporting Events - Ideal facilities for medium tournaments and sporting activities.
|
Location | Event Type | Rental Rate | Caution Fee | |
| Williams Bay | Open air Concert | $ 10,000.00 | $ 2,500.00 | ||
| Family Day, Picnics | $ 1,500.00 | $ 1,200.00 | |||
| Sporting Events | $ 1,500.00 | $ 1,200.00 | |||
|
Investment Opportunities Advertising Knowledge Base
|
|||||
| Location | Event Type | Rental Rate | Caution Fee | ||
| Port Chaguaramas (Pier 2) | Fetes, concerts, large events | $ 18,000.00 | $ 9,000.00 | ||
| Fete (Nov-March) | $ 25,000.00 - $ 30,000.00 | $ 9,000.00 | |||
| Car Park | $ 7,000.00 | $ 3,000.00 | |||
| Trade Exhibitions, Flea Market | $ 8,000.00 | $ 3,000.00 | |||
| Sporting Events, Go Cart Racing | $ 4,000.00 | $ 1,500.00 | |||
| Contact
Us
|
Family Day | $ 2,000.00 | $ 1,200.00 | ||
| Location | Event Type | Rental Rate | Caution Fee | ||
| Chagville | Car Park | $ 4,000.00 | $ 1,500.00 | ||
| Beach Party (specified areas) | $ 6,000.00 | $ 3,000.00 | |||
| Family Day, Picnics | $ 1,500.00 | $ 1,500.00 | |||
| Location | Event Type | Rental Rate | Caution Fee | ||
| Bellerand Platform | Party, Fete | $ 5,000.00 | $ 3,000.00 | ||
| Location | Event Type | Rental Rate | Caution Fee | ||
| Grandwood Platform | Party, Fete | $ 7,000.00 | $ 3,000.00 | ||
| Location | Event Type | Rental Rate | Caution Fee | ||
| Macqueripe | Beach Party (Parking Lot) | $ 2,500.00 | $ 3,000.00 | ||
| Car Park | $ 1,000.00 | $ 1,000.00 | |||
| Event Type | Rental Rate | Caution Fee | |||
| Family Day / Sporting Events - Corporate |
0 - 50
51 - 100 100+ |
$ 1000.00
$ 1,500.00 $ 2,000.00 |
$ 1,200.00
$ 1,200.00 $ 1,200.00 |
||
| Family Day / Sporting Events - Private |
0 - 50
51 - 100 100+ |
$ 500.00
$ 1,000.00 $ 1,500.00 |
$ 1,200.00
$ 1,200.00 $ 1,200.00 |
||
| Event Type | Rental Rate | Caution Fee | |||
| All Areas | Photo Shoot | $ 625.00 | $ 750.00 | ||
| Film/Video Production | $ 1,000.00 | $ 1,000.00 | |||
| Samaan Park | Family Day, Picnic etc. | $ 800.00 | $ 750.00 | ||