|
CALENDAR OF EVENTS 2010 |
||||||
| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | |
| 1 | 1 | 1 | 1 | 1 - Festival Chaguaramas Day 1 | 1 | |
| 2 | 2 | 2 | 2 | 2 - Festival Chaguaramas Day 2 | 2 | |
| 3 | 3 | 3 | 3 | 3 | 3- | |
| 4 | 4 | 4 | 4 | 4 | 4 | |
| 5 | 5 - Kwesi Hopkins - Pier 1 | 5 | 5 | 5 | 5 | |
| 6 | 6 - Karma Sutra - Pier 1 | 6 | 6 | 6 | 6- | |
| 7 | 7 | 7 | 7 | 7 | 7 | |
| 8 | 8 | 8 | 8 | 8 | 8 | |
| 9 | 9 | 9 | 9 | 9 | 9 | |
|
10 - Amnesia Fete - Island People - Pier 1 |
10 | 10 | 10 | 10 | 10 | |
| 11 | 11- KFuad Khan & Friends - Pier 1 | 11 | 11 | 11 | 11 | |
| 12 | 12 | 12 | 12 | 12 | 12 | |
| 13 | 13 | 13 | 13 | 13 | 13 | |
| 14 | 14 | 14 | 14 | 14 | 14 | |
| 15 | 15 | 15 | 15 | 15 | 15 | |
| 16 | 16 | 16 | 16 | 16 | 16 | |
| 17 | 17 | 17 | 17 | 17 | 17 | |
| 18 | 18 | 18 | 18 | 18 | 18 | |
| 19 | 19 | 19 | 19 | 19 | 19 | |
| 20 | 20 | 20 | 20 | 20 | 20 | |
|
21- |
21 | 21 | 21 | 21 | 21 | |
| 22 - Bazoode - Pier 1 | 22 | 22 | 22 | 22 | 22 | |
| 23 | 23 | 23 | 23 | 23 | 23 | |
|
24 - Arabian Knights - Pier 1 |
24 | 24 | 24 | 24 | 24 | |
| 25 | 25 | 25 | 25 | 25 | 25 | |
| 26 | 26 | 26 | 26 | 26 | 26 | |
| 27 | 27 | 27 | 27 | 27 | 27 | |
| 28 | 28 | 28 | 28 | 28 | 28 | |
| 29 - Ladies 1st - Pier 1 | 29 | 29 | 29 | 29 | ||
| 30 | 30 | 30 | 30 | 30 | ||
| 31 | 31 | 31 | ||||
| JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
| 1 | 1 | 1 | 1 | 1 | 1- | |
| 2 | 2 | 2 | 2 | 2 | 2 | |
| 3 | 3 | 3 | 3 | 3 | 3 | |
| 4 | 4 | 4 | 4 | 4 | 4 | |
| 5 | 5 | 5 | 5 | 5 | 5 | |
| 6 | 6 | 6 | 6 | 6 | 6 | |
| 7 | 7- | 7 | 7 | 7 | 7 | |
| 8 | 8 | 8 | 8 | 8 | 8 | |
| 9 | 9 | 9 | 9 | 9 | 9 | |
| 10- | 10 | 10 | 10 | 10 | 10 | |
| 11 | 11- | 11 | 11 | 11 | 11 | |
| 12 | 12 | 12 | 12- | 12 | 12 | |
| 13 | 13 | 13 | 13- | 13 | 13 | |
| 14 | 14 | 14 | 14- | 14 | 14 | |
| 15 - | 15 | 15 | 15- | 15 | 15 | |
| 16 | 16 | 16 | 16 | 16 | 16 | |
| 17 | 17 | 17 | 17 | 17 | 17 | |
| 18 | 18 | 18 | 18 | 18 | 18 | |
| 19 | 19 | 19 | 19 | 19 | 19 | |
| 20 | 20 | 20 | 20 | 20 | 20 | |
| 21- | 21 | 21 | 21 | 21 | 21 | |
| 22 | 22 | 22 | 22 | 22 | 22 | |
| 23 | 23 | 23 | 23 | 23 | 23 | |
| 24 | 24 | 24 | 24 | 24 | 24 | |
| 25 | 25 | 25 | 25 | 25 | 25 | |
| 26 | 26- | 26 | 26 | 26 | 26 | |
| 27 | 27 | 27 | 27 | 27 | 27 | |
| 28- | 28 | 28 | 28 | 28 | 28 | |
| 29 | 29 | 29 | 29 | 29 | 29 | |
| 30 |
30 |
30 | 30 | 30 | 30 | |
| 31 | 31 | 31 | 31 | |||
|
making CHAGUARAMAS ... the place to be |
||||||
|
Contact Us Terms & Conditions Leasing Policy News Site Map Privacy Policy |
||||||
|
Copyright © Chaguaramas Development Authority |
||||||